FINANCE.UA
ruuaen
Site searchSite mapContacts
Articles

Price Index ÒÅÊÒ On Ukrainian Corporate Bonds

18.02.2003 16:28
Write the comment

Calculation method

The Index is a weighted average of flat prices (percentage of par) of up to 16 Ukrainian most liquid corporate bonds listed in a third market PFTS system. Liquidity is gauged against bid/ask spread. The initial value of the Index is estimated as of December 02, 2002, and is treated a benchmark for further dynamics. Each consecutive Index value is compared to the benchmark of 100. All irrelevant to market forces changes in the Index structure are leveled out by a multiplicator, designed to match Index values before and after the changes, ceteris paribus. Index is recalculated daily on arithmetic mean of best bid-ask prices quoted in PFTS.

Initail Index

December 02, 2002

Ticker Price Volume Index
1 2 1 õ 2
AUARE 99.97% 53 000 000 52986514.44
AUARC 100.55% 7 000 000 7038274.44
OAVKA 102.98% 9 000 000 9268605.00
ODNSA 101.66% 1 500 000 1524970.00
OKBPA 110.95% 20 000 000 22190000.00
OKSTD 103.28% 27 000 000 27886612.50
OMNMA 97.00% 500 000 484975.00
OMTLA 100.08% 50 000 000 50039470.11
OSAMA 101.77% 30 000 000 30532278.26
OTTNA 114.28% 10 000 000 11428000.00
Initial value 100.00 213379699.76

Next Day Index

December 03, 2002 Mutiplicator 1.000000

Ticker Price Volume Index
1 2 1 õ 2
AUARE 99.97% 53 000 000 52986632.22
AUARC 100.57% 7 000 000 7039865.00
OAVKA 103.01% 9 000 000 9270630.00
ODNSA 101.65% 1 500 000 1524816.99
OKBPA 111.00% 20 000 000 22200000.00
OKSTD 103.31% 27 000 000 27892552.50
OMNMA 99.99% 500 000 499958.33
OMTLA 100.08% 50 000 000 50038880.43
OSAMA 101.77% 30 000 000 30530869.57
OTTNA 114.34% 10 000 000 11434000.00
Index value 100.02 21341820505.01%

Index Value after structural changes*

December 05, 2002 Multiplicator 1.002348

Ticker Price Volume Index
1 2 1 õ 2
AUARE 99.97% 53 000 000 52985807.78
AUARC 100.53% 7 000 000 7037446.11
OAVKA 103.08% 9 000 000 9276975.00
ODNSA 101.63% 1 500 000 1524519.61
OKBPA 113.26% 20 000 000 22652000.00
OKSTD 103.36% 27 000 000 27906525.00
OMTLA 100.07% 50 000 000 50037451.09
OSAMA 101.76% 30 000 000 30527902.17
OTTNA 114.46% 10 000 000 11446000.00
Index value 100.24 213394626.76

* “Monomah” bonds (OMNMA) lack bid or ask quote.

Source material Tekt
Send to a friend
Discuss on forum
Printable version
See also:
All market: Stock market   
All that we know about: Tekt   
Archives: 2003 2001

Rambler's Top100